Primary tabs
| Title | Number |
Start Date |
End Date | Status |
|---|---|---|---|---|
| Bid 24-26 Mobile CCTV Vehicle | Bid 24-26 | 01/18/2024 - 8:45am | 02/14/2024 - 5:00pm | |
| Bid 24-25 HHW Collections Services | Bid 24-25 | 01/18/2024 - 8:45am | 02/14/2024 - 5:00pm | |
| Bid 24-21 Water Treatment Facility Asphalt Shingle Roof | Bid 24-21 | 01/30/2024 - 11:00am | 02/14/2024 - 5:00pm | |
| Bid 24-32 Conservation Subdivision Ordinance | Bid 24-32 | 02/13/2024 - 9:00am | 02/28/2024 - 5:00pm | |
| Bid 24-30 Rochester City Hall and Opera House Roof Drain Project | Bid 24-30 | 02/22/2024 - 8:45am | 03/27/2024 - 5:00pm | |
| Bid 24-27 Eastern Ave Sanitary Sewer and Surace Drain Rehabilitation Project | Bid 24-27 | 02/28/2024 - 10:00am | 03/20/2024 - 5:00pm | |
| Bid 24-28 WWTF Secondary Clarifier Mechanical Upgrades | Bid 24-28 | 03/19/2024 - 11:30am | 04/17/2024 - 5:00pm | |
| Bid 24-34 Reflectorized Pavement Lines | Bid 24-34 | 03/26/2024 - 8:30am | 04/10/2024 - 5:00pm | |
| Bid 24-35 Pavement & Highway Improvements Project | Bid 24-35 | 03/26/2024 - 8:30am | 04/17/2024 - 5:00pm | |
| Bid 24-39 Ledgeview Sewer Pump Station | Bid 24-39 | 04/30/2024 - 8:30am | 05/29/2024 - 5:00pm | |
| Bid 24-36 Chemicals for Wastewater & Water Treatment Facilities | Bid 24-36 | 05/08/2024 - 2:00pm | 06/05/2024 - 5:00pm | |
| Bid 24-37 Electrical Service Repairs | Bid 24-37 | 05/08/2024 - 2:00pm | 06/05/2024 - 5:00pm | |
| Bid 24-38 Fire Sprinkler Service | Bid 24-38 | 05/08/2024 - 2:00pm | 06/19/2024 - 5:00pm | |
| Bid 24-43 Process Instrumentation & Control Services | Bid 24-43 | 05/17/2024 - 11:30am | 06/12/2024 - 5:00pm | |
| Bid 24-44 Elevator Repair & Maintenance | Bid 24-44 | 05/29/2024 - 3:00pm | 06/19/2024 - 5:00pm | |
| Bid 24-41 Hot Top Coldpatch | Bid 24-41 | 05/29/2024 - 3:00pm | 06/12/2024 - 5:00pm | |
| Bid 24-42 Stone Gravel and Washed Sand | Bid 24-42 | 05/29/2024 - 3:00pm | 06/12/2024 - 5:00pm | |
| RFP 25-05 16 Bridge St Redevelopment Project | RFP 25-05 | 07/02/2024 - 2:00pm | 08/14/2024 - 5:00pm | |
| Bid 25-07 Emergency Generator Repair & Maint Services | Bid 25-07 | 07/02/2024 - 2:00pm | 07/17/2024 - 5:00pm | |
| Bid 25-02 Salmon Falls Water Booster Pump Station Replacement | Bid 25-02 | 07/08/2024 - 8:30am | 08/07/2024 - 5:00pm | |
| Bid 25-04 Ledgeview Sewer Pump Station | Bid 25-04 | 07/18/2024 - 11:15am | 08/21/2024 - 5:00pm | |
| Bid 25-01 Septage Receiving Facility Modifications | Bid 25-01 | 08/14/2024 - 2:00pm | 09/18/2024 - 5:00pm | |
| Bid 25-13 Rochester Commons Food Vendor Service | Bid 25-13 | 08/29/2024 - 9:15am | 09/18/2024 - 5:00pm | |
| Bid 25-14 Willand Warming Center | Bid 25-14 | 09/03/2024 - 2:00pm | 09/18/2024 - 5:00pm | |
| Bid 25-15 16 Bridge St Redevelopment Project | BID 25-15 | 10/29/2024 - 8:15am | 12/04/2024 - 5:00pm | |
| Bid 25-16 Opioid Abatement Strategies | Bid 25-16 | 12/04/2024 - 8:00am | 01/15/2025 - 5:00pm | |
| BID 25-03 BID NUMBER NOT ASSIGNED | BID 25-03 | 12/10/2024 - 8:30am | 12/10/2024 - 8:45am | |
| BID 25-06 BID CANCELLED PER DIRECTOR OF FINANCE | BID 25-06 | 12/10/2024 - 8:30am | 12/10/2024 - 8:45am | |
| BID 25-08 BID CANCELLED PER DIRECTOR OF FINANCE | BID 25-08 | 12/10/2024 - 8:30am | 12/10/2024 - 8:45am | |
| BID 25-09 BID CANCELLED PER DIRECTOR OF FINANCE | BID 25-09 | 12/10/2024 - 9:30am | 12/10/2024 - 9:30am | |
| BID 25-10 BID CANCELLED PER DIRECTOR OF FINANCE | BID 25-10 | 12/10/2024 - 9:30am | 12/10/2024 - 9:30am | |
| BID 25-11 BID CANCELLED PER DIRECTOR OF FINANCE | BID 25-11 | 12/10/2024 - 9:30am | 12/10/2024 - 9:30am | |
| BID 25-12 BID NUMBER NOT ASSIGNED | BID 25-12 | 12/10/2024 - 9:30am | 12/10/2024 - 9:30am |

